Southern Connecticut Open

04/09/2011

#40 Intermediate Ladies, Group B

Free Skate

Judges' Details

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
1 Elena Gonzalez, SC of Lake Placid 51.24 26.85 24.39 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 LSp3 2.40 0.67  1  2  1  2  1           3.07
2 CiSt1 1.80 0.00  0  0  0  1  0           1.80
3 2Lo+2Lo< 3.10 -0.30  -1  -1  0  -1  -1           2.80
4 2Lz 2.31 x 0.10  0  0  -2  1  1           2.41
5 2F 1.98 x 0.00  0  0  0  0  1           1.98
6 1A 1.21 x 0.00  0  0  0  1  0           1.21
7 CCoSp4 3.50 0.00  0  0  0  1  0           3.50
8 2Lz+2T< E 3.41 x -0.40  0  -2  -2  1  -2           3.01
9 2F+1Lo+2S 4.07 x 0.00  0  0  0  0  -1           4.07
10 FCCoSp3 3.00 0.00  0  0  -1  1  0           3.00
Total BV: 26.78 Total elm. score: 26.85
Program Components Factor
Skating Skills 1.00 3.25 3.75 4.00 3.50 3.50           3.58
Transitions 1.00 3.25 3.75 4.00 3.25 3.25           3.42
Performance/Execution 1.00 3.50 3.25 3.75 3.50 3.25           3.42
Choreography 1.00 3.00 3.75 4.00 3.50 3.25           3.50
Interpretation 1.00 3.25 3.50 4.25 3.50 3.50           3.50
General Component Factor: 1.4 Total factored comp. score: 24.39
Deductions 0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
2 Danielle Blesi, Cantiague FSC 48.50 25.84 22.66 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 FCSSp3 2.60 0.33  0  1  -2  1  1           2.93
2 1A 1.10 0.00  0  0  0  0  0           1.10
3 2Lz+2Lo E 3.90 -0.30  -1  -1  -2  -1  -1           3.60
4 CSp4 2.60 0.17  0  1  1  0  0           2.77
5 2F+1Lo+2T 3.70 -0.30  -2  0  -2  0  -1           3.40
6 2S 1.54 x 0.00  0  0  0  0  0           1.54
7 2F+2Lo 3.96 x 0.00  0  0  0  0  0           3.96
8 2Lz E 2.31 x -0.40  -1  -1  -2  -2  -1           1.91
9 SlSt1 1.80 0.00  0  0  0  0  0           1.80
10 CCoSp2 2.50 0.33  0  1  1  0  1           2.83
Total BV: 26.01 Total elm. score: 25.84
Program Components Factor
Skating Skills 1.00 2.75 4.00 3.50 3.50 3.25           3.42
Transitions 1.00 3.00 3.75 3.25 3.25 3.00           3.17
Performance/Execution 1.00 3.00 3.75 3.25 3.25 3.00           3.17
Choreography 1.00 2.75 4.00 3.50 3.00 3.25           3.25
Interpretation 1.00 2.50 3.50 3.00 3.50 3.00           3.17
General Component Factor: 1.4 Total factored comp. score: 22.66
Deductions 0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
3 Christine Beglin, SC of New York 47.83 26.59 21.24 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 SlSt1 1.80 0.00  0  0  0  0  0           1.80
2 1A 1.10 0.00  0  0  0  0  0           1.10
3 2Lz+2Lo 3.90 0.00  0  0  0  0  -1           3.90
4 CCoSp4 3.50 -0.20  -1  0  -1  -1  1           3.30
5 2S+2T<< 1.98 x -0.33  -1  -2  -2  -1  -2           1.65
6 2Lz+2T 3.85 x -0.40  0  -1  -2  -1  -2           3.45
7 FCCoSp3 3.00 0.00  0  0  0  0  1           3.00
8 2F+1Lo+2Lo 4.51 x 0.00  0  0  0  0  0           4.51
9 2F 1.98 x 0.00  0  0  0  0  -1           1.98
10 LSp2 1.90 0.00  0  0  0  1  0           1.90
Total BV: 27.52 Total elm. score: 26.59
Program Components Factor
Skating Skills 1.00 3.00 3.25 3.50 2.75 3.50           3.25
Transitions 1.00 2.75 3.00 3.50 2.50 3.00           2.92
Performance/Execution 1.00 3.00 3.00 3.25 3.00 3.00           3.00
Choreography 1.00 2.75 3.25 3.50 2.75 3.25           3.08
Interpretation 1.00 2.75 3.00 3.00 2.75 3.00           2.92
General Component Factor: 1.4 Total factored comp. score: 21.24
Deductions 0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
4 Kaitlin D'Agostino, Hamden FS Association 47.01 22.86 24.15 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2A<<+1A+SEQ 1.76 -0.33  -1  -2  -2  -1  -2           1.43
2 2Lz+2Lo 3.90 -0.10  0  -1  0  0  -1           3.80
3 3S<< 1.40 -0.33  0  -2  -2  -1  -2           1.07
4 CCoSp4 3.50 0.00  0  0  0  1  0           3.50
5 2Lz 2.31 x -0.10  -1  0  -2  1  0           2.21
6 2A<< 1.21 x -0.27  -1  -1  -2  0  -2           0.94
7 SlSt3 3.30 0.00  0  0  0  0  0           3.30
8 LSp3 2.40 0.33  0  0  1  1  1           2.73
9 2F 1.98 x 0.00  0  0  0  1  0           1.98
10 FCSSp2 2.30 -0.40  -1  -2  -2  -1  -1           1.90
Total BV: 24.06 Total elm. score: 22.86
Program Components Factor
Skating Skills 1.00 2.75 3.50 3.50 3.50 3.50           3.50
Transitions 1.00 2.50 3.25 3.75 3.50 3.25           3.33
Performance/Execution 1.00 2.75 3.00 3.50 3.75 3.25           3.25
Choreography 1.00 2.50 3.75 3.75 3.75 3.75           3.75
Interpretation 1.00 2.50 3.25 3.75 3.75 3.25           3.42
General Component Factor: 1.4 Total factored comp. score: 24.15
Deductions 0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
5 Emma Zachary, SC of Brewster 43.51 20.54 22.97 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2Lz+2T<< E 2.50 -0.60  -1  -2  -2  -2  -2           1.90
2 2F 1.80 0.00  0  0  0  0  1           1.80
3 1A 1.10 0.07  0  1  0  0  1           1.17
4 CoSp3 2.50 0.50  1  0  1  1  1           3.00
5 SlSt2 2.30 0.00  0  0  0  0  0           2.30
6 2S 1.54 x 0.00  0  0  0  0  -1           1.54
7 CSp3 2.30 0.00  0  0  0  1  0           2.30
8 2Lz<+2Lo< E 3.08 x -0.70  -1  -3  -3  -2  -2           2.38
9 FSSp4 3.00 0.17  -1  0  0  1  1           3.17
10 2F+SEQ 1.58 x -0.60  -2  -2  -2  0  -2           0.98
Total BV: 21.70 Total elm. score: 20.54
Program Components Factor
Skating Skills 1.00 3.00 3.75 3.75 3.50 3.50           3.58
Transitions 1.00 3.00 3.50 3.50 3.00 3.00           3.17
Performance/Execution 1.00 3.00 3.25 3.25 3.00 3.00           3.08
Choreography 1.00 2.75 3.75 3.50 3.25 3.25           3.33
Interpretation 1.00 2.75 3.25 3.25 3.50 3.25           3.25
General Component Factor: 1.4 Total factored comp. score: 22.97
Deductions 0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
6 Genesis Rodriguez, SC of New York 28.59 12.79 16.80 1.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2Lz< E 1.50 -0.90  -3  -3  -3  -3  -3           0.60
2 2F<< 0.50 -0.20  -3  -2  -2  -1  -2           0.30
3 2S 1.40 0.00  -1  0  0  0  0           1.40
4 FSSp2 2.30 0.00  0  0  0  0  0           2.30
5 2F<<+SEQ 0.40 -0.20  -2  -2  -2  -1  -2           0.20
6 2Lz< 1.65 x -0.60  -2  -2  -3  -2  -1           1.05
7 LSp1 1.50 -0.20  -1  0  -2  -1  0           1.30
8 SlSt1 1.80 -0.10  -1  -1  0  0  0           1.70
9 1A+1A+SEQ 1.94 x 0.00  0  0  0  0  0           1.94
10 CCoSp1 2.00 0.00  0  0  -1  0  0           2.00
Total BV: 14.99 Total elm. score: 12.79
Program Components Factor
Skating Skills 1.00 2.25 2.50 3.25 2.25 2.75           2.50
Transitions 1.00 2.00 2.25 3.00 2.25 2.00           2.17
Performance/Execution 1.00 2.50 2.25 3.00 2.25 2.00           2.33
Choreography 1.00 2.00 2.75 2.75 2.50 2.50           2.58
Interpretation 1.00 2.50 2.50 2.75 2.25 2.00           2.42
General Component Factor: 1.4 Total factored comp. score: 16.80
Deductions -1.00
Time violation: -1.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
7 Victoria Epstein, SC of New York 27.73 11.85 15.88 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2F<<+2T<< 0.90 -0.30  -3  -3  -3  -2  -3           0.60
2 1A 1.10 0.00  -2  0  0  0  0           1.10
3 2Lz< 1.50 -0.30  -1  -1  -2  0  -1           1.20
4 CCoSp3 3.00 -0.10  -1  0  0  -1  0           2.90
5 SlSt1 1.80 0.00  0  -1  0  0  0           1.80
6 FCSp1 1.90 -0.40  -1  -2  -2  0  -1           1.50
7 2F<< 0.55 x -0.10  0  -2  -2  -1  0           0.45
8 2S< 1.10 x -0.20  -1  -1  -2  -1  0           0.90
9 LSp1 1.50 -0.10  0  0  0  -1  -1           1.40
Total BV: 13.35 Total elm. score: 11.85
Program Components Factor
Skating Skills 1.00 2.00 2.50 3.00 2.50 2.50           2.50
Transitions 1.00 1.75 2.25 2.75 2.25 2.00           2.17
Performance/Execution 1.00 2.00 2.25 2.50 2.25 1.75           2.17
Choreography 1.00 1.50 2.50 2.75 2.50 2.25           2.42
Interpretation 1.00 1.75 2.25 2.50 2.25 1.50           2.08
General Component Factor: 1.4 Total factored comp. score: 15.88
Deductions 0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
8 Amanda Witkowski, American Academy FSC 27.06 14.68 15.38 3.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2Lo F 1.80 -0.90  -3  -3  -3  -3  -3           0.90
2 2F< 1.30 -0.80  -3  -3  -3  -2  -2           0.50
3 1A 1.10 0.00  -2  0  0  0  0           1.10
4 CCoSp2 2.50 -0.10  -1  0  0  0  -1           2.40
5 2Lz< E 1.50 -0.60  0  -3  -3  -1  -2           0.90
6 FCSSp2 2.30 -0.20  -1  -1  -2  0  0           2.10
7 2Lz<<+1Lo+1Lo 1.76 x -0.20  -3  -2  -2  -1  -2           1.56
8 2S+2Lo F 3.52 x -0.90  -1  -3  -3  -3  -3           2.62
9 2F* 0.00 0.00  -  -  -  -  -           0.00
10 CSp1 1.40 -0.30  -1  -1  -2  0  -1           1.10
11 SlSt1 1.80 -0.30  -2  -1  -1  -1  0           1.50
Total BV: 18.98 Total elm. score: 14.68
Program Components Factor
Skating Skills 1.00 2.00 2.50 3.00 2.50 2.50           2.50
Transitions 1.00 2.00 2.25 2.75 2.00 2.00           2.08
Performance/Execution 1.00 1.75 2.00 2.50 2.25 2.00           2.08
Choreography 1.00 1.75 2.25 2.75 2.25 2.50           2.33
Interpretation 1.00 1.50 2.00 2.50 2.25 1.75           2.00
General Component Factor: 1.4 Total factored comp. score: 15.38
Deductions -3.00
Time violation: -1.00 Falls: -2.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Created by IJScompanion 3.3.15

Monday, Apr 18, 2011, 07:46 PM Eastern Daylight Time